The GX-2009 gas detector model is the smallest and lightest 4-gas monitor in the world. Weighing only 130g, it fits in the palm of your hand (70 H x 70 W x 25 D mm).
The GX-2009 simultaneously monitors and displays combustibles, oxygen, carbon monoxide, and hydrogen sulphide. The GX-2009 represents the latest evolution of gas detection technology. Advancements include dual audible alarm ports and alarm LED’s on 3 sides of the instrument, so that alarm conditions are obvious from multiple perspectives especially in high noise environments. Other features include a waterproof and dustproof design with IP 67 rating, an impact resistant rubber over-mold body that is RFI resistant, and a large capacity data logging system included as a standard feature.
Other standard features are vibration alarm, autocalibration, calibration lock out or reminder control, STEL / TWA readings, peak hold, auto backlighting at alarm on a large LCD display, and it even tells the time! All of these controls and features are operated through 2 simple glow-in-the dark, glove friendly buttons. The NiMH battery set will operate for 20 hours and will fully charge in 3 hours.
The GX-2009 is designed around RKI's compact and proven sensors, utilizing catalytic combustion, electrochemical and galvanic sensor technologies. Each miniaturized sensor is manufactured with the same high quality control that has made RKI sensors and instruments the most reliable and long lasting monitoring devices in the industry.
A huge capacity data logging function is a standard feature on all GX-2009 instruments, and will store up to 8 alarm trend sessions where readings are recorded 30 minutes before and after an alarm event. The data logging has a 3,600 data point capacity with a log time range of 10 to 300 hours based on programmable interval times. The data logging software will also store up to 100 calibration records and is Windows XP, Vista and Windows 7 compatible. The GX-2009 is also functional with the SDM-2009 docking and calibration station.
Gas Detected |
Combustible Gases (Methane as standard)
|
Oxygen (O2)
|
Hydrogen Sulfide (H2S)
|
Carbon Monoxide (CO)
|
Detection Principle | Catalytic combustion | Galvanic cell | Electrochemical cell | |
Detection Range (Increments) | 0 ~ 100% LEL (1% LEL) | 0 ~ 40.0% Vol. (0.1% Vol.) |
0 ~ 100.0 ppm (0.5 ppm) | 0 ~ 500 ppm (1 ppm) |
Accuracy Statement | ± 5% of reading or ± 2% LEL (whichever is greater) | ± 0.5% O2 | ± 5% of reading or ± 2 ppm H2S (whichever is greater) | ± 5% of reading or ± 5 ppm CO (whichever is greater) |
Sampling Method | Diffusion sampling standard / hand aspirator or motorized pump optional | |||
Display | Digital LCD displays all four gases simultaneously, with auto backlight | |||
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) |
1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL |
Low alarm 19.5% High alarm 23.5% Over alarm 40.0% |
1st alarm 5 ppm 2nd alarm 30 ppm TWA alarm 1 ppm STEL alarm 5 ppm Over alarm 100 ppm |
1st alarm 25 ppm 2nd alarm 50 ppm TWA alarm 25 ppm STEL alarm 200 ppm Over alarm 500 ppm |
Types of Alarms | Gas Alarm: 2 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing. Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error |
|||
Display of Alarm | Gas Alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), flashing gas value, vibration Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message |
|||
Operating Temp. & Humidity | -4°F to 122°F (-20°C ~ +50°C), 0 to 95% RH, non-condensing (splash resistant) | |||
Response Time | Within 30 seconds (T90) | |||
Continuous Operation | 20 hours after a 3 hour full charge (14 hours after 90 min charge) | |||
Power Source | Direct charging NiMH batteries, set of 2 | |||
Safety Design / Approvals | IECEx zone 0 Ex ia IIC T4; ATEX II 1G Ex ia IIC T4; c CSA us classified, as intrinsically safe. Class I, Division 1, Groups A, B, C, D |
|||
Dimension & Weight | 2.7” H x 3” W x 1” D (Approx. 70 H x 75 W x 25 D mm), 4.6 ounces (approx. 130 g) | |||
Case Material | High impact over molded rubber. Dust and water resistant with IP-67 approval. | |||
Controls | Two glow in the dark buttons: POWER / MODE, AIR | |||
Datalogging | Standard with all instruments. Stores 8 alarm trend sessions where readings are recorded 30 minutes before and after an alarm event. 3,600 data point capacity with a log time range of 10 to 300 hours (based on programmable interval times); and stores up to 100 calibration records. |
|||
Required Accessories | Battery charger | |||
Standard Accessories | Alligator clip 13-0116RK NiMH batteries (set of 2) 49-1609RK Charging station with 115/220 VAC power supply (also available without power supply, 49-2170RK) 49-2170RK-01 Product CD (includes datalogging software) 71-8002RK |
|||
Optional Accessories | Belt Clip 13-0117RK Padded carrying case for GX-2009 and accessories 20-0112RK-01 Charging station, 115/220 VAC powered for 2, 3, 4, or 5 instruments 49-2170RK-XX Charging station with 12 VDC power supply and vehicle adapter plug 49-2171RK 12 VDC adapter with vehicle plug (does not include charger base) 49-2020RK RP-2009 pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available) 81-1177RK RP-6 sample drawing pump with 10’ hose and probe (up to 40’ hose available) 81-1166RK Hand aspirated sample draw with 10’ hose and probe (up to 40’ hose available) 81-1160RK USB to IrDA downloading cable 47-5027RK SDM-2009 single calibration station 81-SDM2009-01 |
|||
Configurations | • 4 gas, LEL / O2 / H2S / CO • 3 gas, LEL / O2 / H2S • 3 gas, LEL / O2 / CO • 2 gas, LEL / O2 • 2 gas, O2 / H2S • 2 gas, O2 / CO • Single gas LEL, O2, CO, H2S |
|||
Warranty | Two years material and workmanship |
Manufacturer | Riken Keiki (RKI) |
---|---|
Product Series | RKI GX-2009 4 Gas Monitor |
Product Type | Gas Monitors |
Size / Operation | Handheld, Pocket-sized, Rugged |
Protection Level | IP65 Dust-Proof, IP67 Waterproof |
Device Connectivity via | USB |
Gas Type | Carbon Monoxide (CO), Hydrogen Sulphide (H2S), LEL, Oxygen (O2) |
Industry | Installers and Contractors (OSP), Telecommunications, Mining, Off-shore and Remote, Transportation, Utilities |
Applications | Long-haul installation, OSP (Out Side Plant), Coherent communications, Testing of high speed optical receivers, Installers and Telco Contractors |
Operating Temp. (Min) | -20°C |
Operating Temp. (Max) | 50°C |
Recommended Calibration Interval | 1 Year |
Standard Package Contains |
|
Warranty | 2 Years |
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |