Talk to our team in Sydney
(02) 9424 2111 8.30AM-5.30PM AEST
Currency
|
Manufacturer | FLEXOPTIX |
---|---|
Product Series | FLEXOPTIX Universal Transceivers |
Product Type | Transceivers |
Form Factor | QSFP-DD |
Connector | 4x SN-Duplex UPC |
Distance | 500 m |
Interface | 4x DR4 |
Wavelength TX | 4x 1310 nm |
Power Budget (dB) | 6.7 dB |
Extinction Ratio | 3.5 dB |
Laser | EML |
Receiver Type | PIN |
Type of DDM / DOM | Yes, internally calibrated |
Vendor Switch Coding | MSA Standard |
Lane Count | 4x (Tx/Rx) |
Modulation | PAM4 |
CDR | TX and RX |
Inbuilt FEC | Yes |
Bandwidth Per Lane | 106.25 Gbit/s |
Receiver Min/Max | -5.9 dBm / 4 dBm (overload) |
SGMII | No |
Transmit Min/Max | 0.8 dBm / 4.2 dBm |
Power Consumption | 8 W |
Bandwidth Range | 4x 106.25 Gbit/s |
Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks |
Applications | Data Centre Connectivity, GPON (Gigabit Passive Optical Network), LAN Installation, Network Core and Edge, SFP/Transceiver Vendor Programming, RF and microwave photonics, Carriers, Service and Content Providers, Enterprise Networking |
Networking Protocol | 400G Ethernet |
Temperature Range | 0°C - 70°C |
Standard Package Contains | |
Warranty | 1 Year |
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |