Talk to our team in Sydney
(02) 9424 2111 8.30AM-5.30PM AEST
Currency
|
Manufacturer | FLEXOPTIX |
---|---|
Product Series | FLEXOPTIX Universal Transceivers |
Product Type | Transceivers |
Form Factor | QSFP-DD |
Connector | 4x SN-Duplex UPC |
Distance | 2 km |
Interface | 4x DR4+ |
Wavelength TX | 4x 1310 nm |
Power Budget (dB) | 6.2 dB |
Transmit and Dispersion Penalty | 3.4 dB |
Extinction Ratio | 3.5 dB |
Bandwidth Range | 4x 106.25 Gbit/s |
Laser | EML |
Receiver Type | PIN |
Temperature Range | 0°C - 70°C |
Type of DDM / DOM | Yes, internally calibrated |
Networking Protocol | 100G Ethernet |
Vendor Switch Coding | MSA Standard, Juniper |
CDR | TX and RX |
Inbuilt FEC | Yes |
Bandwidth Per Lane | 106.25 Gbit/s |
Receiver Min/Max | -6.4 dBm / 4.5 dBm (overload) |
SGMII | No |
Transmit Min/Max | -0.2 dBm / -4 dBm |
Power Consumption | 12 W |
Lane Count | 4x (Tx/Rx) |
Modulation | PAM4 |
Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks |
Applications | Data Centre Connectivity, GPON (Gigabit Passive Optical Network), LAN Installation, Network Core and Edge, SFP/Transceiver Vendor Programming, RF and microwave photonics, Carriers, Service and Content Providers, Enterprise Networking |
Standard Package Contains | |
Warranty | 1 Year |
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |