| Manufacturer | FLEXOPTIX |
|---|---|
| Product Series | FLEXOPTIX Universal Transceivers |
| Type | Transceivers |
| Form Factor | SFP+ |
| Connector | LC |
| Distance | 160 km |
| Interface | CWDM |
| Wavelength RX | 1270 nm |
| Power Budget (dB) | 41 dB |
| Transmit Min. | 4 dB |
| Receive Min. | -37 dB |
| Transmit Max. | 7 dB |
| Receive Max. (Receiver Overload) | -10 dB |
| Transmit and Dispersion Penalty | 1 dB |
| Extinction Ratio | 8.2 dB |
| Bandwidth from | 1.05 G |
| Bandwidth to | 1.25 G |
| Laser | DFB |
| Receiver Type | APD |
| Wavelength TX Min. | 1264nm |
| Wavelength TX Max. | 1277.50nm |
| Wavelength RX Max. | 1620nm |
| Type of DDM / DOM | Externally calibrated |
| Network Protocol | 1G Ethernet |
| Type | CWDM ZX+ |
| Vendor Switch Coding | Netgear |
| Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks |
| Applications | Data Centre Connectivity, GPON (Gigabit Passive Optical Network), LAN Installation, Network Core and Edge, SFP/Transceiver Vendor Programming, Carriers, Service and Content Providers, Enterprise Networking, Ethernet and LAN Devices |
| Standard Package Contains | |
| Warranty | 1 Year |
| Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team, Engineered to FLEXOPTIX exacting standards You can rely on FLEXOPTIX modules to achieve the real dynamic range, sensitivity, crosstalk performance and genuine quality your system requires |