Talk to our team in Sydney
(02) 9424 2111 8.30AM-5.30PM AEST
Currency
|
Manufacturer | FLEXOPTIX |
---|---|
Product Series | FLEXOPTIX Universal Transceivers |
Product Type | Transceivers |
Form Factor | SFP+ |
Connector | LC-Simplex UPC |
Distance | 80 km |
Interface | BiDi ZR |
Wavelength TX | 1550 nm |
Power Budget (dB) | 19 dB |
Extinction Ratio | 7.5 dB |
Laser | EML |
Receiver Type | APD |
Type of DDM / DOM | Yes, internally calibrated |
Vendor Switch Coding | MSA Standard, Juniper |
Modulation | NRZ |
CDR | TX and RX |
Inbuilt FEC | No |
Receiver Min/Max | -20 dBm / -6 dBm (overload) |
SGMII | No |
Transmit Min/Max | -1 dBm / 4 dBm |
Wavelength RX (Range) | 1480 - 1500 nm |
Power Consumption | 2 W |
Bandwidth Range | 9.83 Gbit/s - 11.3 Gbit/s |
Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks, Financial Institutions, Government and Defence Communications, Aerospace and Defence, Broadcast, Mining, Off-shore and Remote, Security, Transportation, Utilities |
Applications | GPON (Gigabit Passive Optical Network), Last Mile, LAN Installation, Network Infrastructure, Network Core and Edge |
Networking Protocol | 10G Ethernet, LTE 9.830G CPRI |
Temperature Range | 0°C - 70°C |
Standard Package Contains | |
Warranty | 1 Year |
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |