Talk to our team in Sydney
(02) 9424 2111 8.30AM-5.30PM AEST
Currency
|
Manufacturer | FLEXOPTIX |
---|---|
Product Series | FLEXOPTIX Universal Transceivers |
Product Type | Transceivers |
Form Factor | SFP+ |
Connector | LC-Simplex UPC |
Distance | 40 km |
Interface | BiDi ER |
Wavelength TX | 1270 nm |
Power Budget (dB) | 16 dB |
Transmit and Dispersion Penalty | 2 dB |
Extinction Ratio | 3.5 dB |
Laser | DFB |
Receiver Type | PIN |
Type of DDM / DOM | Yes, internally calibrated |
Vendor Switch Coding | MSA Standard, Cisco Systems, Huawei, Juniper, MikroTik, Nokia (ex. Alcatel-Lucent) |
Modulation | NRZ |
CDR | none |
Inbuilt FEC | No |
Receiver Min/Max | -15 dBm / 0.5 dBm (overload) |
SGMII | No |
Transmit Min/Max | 1 dBm / 5 dBm |
Wavelength RX (Range) | 1320 - 1340 nm |
Power Consumption | 1.5 W |
Bandwidth Range | 614 Mbit/s - 11.3 Gbit/s |
Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks |
Applications | Data Centre Connectivity, GPON (Gigabit Passive Optical Network), LAN Installation, Network Core and Edge, SFP/Transceiver Vendor Programming, RF and microwave photonics, Carriers, Service and Content Providers, Enterprise Networking |
Networking Protocol | 10G Ethernet, 8G Fibre Channel, LTE 0.614G CPRI, LTE 0.768G OBSAI, LTE 1.22G CPRI, LTE 1.536G OBSAI, LTE 2.458G CPRI, LTE 3.072G OBSAI, LTE 4.915G CPRI, LTE 6.144G CPRI, LTE 6.144G OBSAI, LTE 7.373G CPRI, LTE 9.830G CPRI, Gigabit Ethernet, 10G FC |
Temperature Range | -40°C - 85°C |
Standard Package Contains | |
Warranty | 1 Year |
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |