Though the main body is same compact as S185 series, Ring of Fire models equip the powerful arc-discharging by three electrodes instead of two electrodes. This arc-discharging makes the plasma field (high temperature field) wider and enables splicing large diameter fibers up to 800μm cladding diameter. This unique arc-discharging can heat fibers uniformly and reduce the splice loss of the fibers with dissimilar cladding diameters.
The FITEL S185PMROF’s Ring of Fire® features an innovative three-electrode setup that out-performs the conventional two-electrode systems in specialised splicing applications. The Ring of Fire® technology delivers more control by establishing a balanced 360-degree plasma field during the arc discharge process.
The S185PMROF incorporates intricate polarisation alignment systems meticulously designed for large-diameter fibres. These capabilities stem from:
These features collectively contribute to the maintenance of polarisation, which is paramount for cutting-edge technologies such as fibre lasers, quantum communication systems, and precise measuring instruments.
The Ring of Fire® technology delivers a uniform heating zone that significantly enhances performance. Its triple-electrode setup ensures uniform heat distribution, eliminating temperature disparities.
Fibre Laser Manufacturing:
Medical Equipment Production:
Research and Development Applications:
Electronics and Control Systems:
The Ring of Fire® system’s primary technological advantage lies in its sophisticated plasma physics and heat distribution. The three-electrode setup enables:
This design presents significant advantages over conventional two-electrode systems, particularly in maintaining uniform energy distribution for specialised and thick fibre optic applications.
The FITEL S185PMROF seamlessly integrates advanced materials science, precise electronics, and groundbreaking plasma physics to deliver exceptional performance for demanding fibre optic applications.
Precise alignment with resolution of 0.03μm for fiber axis
Accurate 360 degree fiber rotation with a resolution of 0.1 degree
Footprint is 46% smaller than previous model
Easy and intuitive touch panel operation and GUI
Short cleave length allows to reinforce the exposed glass with ultra mini sleeve
Remote control is available by Wi-Fi
Automatically adjusts image when LCD display is flipped
Description | S185ROF | S185PMROF |
Heat source for splicing | ROF (Ring of Fire, Three electrodes Arc-discharging) | ROF (Ring of Fire, Three electrodes Arc-discharging) |
Applicable fibers*1 | SM, MM, DS, NZDS, High-Index, EDF, LDF | SM, MM, DS, NZDS, High-Index, EDF, LDF, PMF |
Cladding diameter | 125 to 800μm | 125 to 800μm |
Coating diameter | 160 to 2000μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
160 to 1300μm (In Fiber holder) 160 to 900μm (Coating clamp splice) |
Fiber cleave length | 4mm (Coating clamp splice) 8 to 11mm (Cladding clamp splice) |
4mm (Coating clamp splice) 8 to 11mm (Cladding clamp splice) |
Typical splice loss*2 | SM(ITU-T G652): 0.014dB | SM(ITU-T G652): 0.014dB |
Typical extinction ratio*2 | - | PANDA: -36.8dB*3 (Angle offset: 0.6degree) |
Return loss | >60dB | >60dB |
Typical splice time*4 | 15s (SM by cladding clamp splice) | 15s (SM by cladding clamp splice) 40s (PANDA by cladding clamp splice) |
Tension strength | 1.96 (+0% to +20%) | 1.96 (+0% to +20%) |
Applicable protection sleeve length | 10 to 60mm | 10 to 60mm |
Typical heat time | 35s (S922:40mm sleeve) | 35s (S922:40mm sleeve) |
Splice programs | Max.200 | Max.200 |
Heater programs | Max.100 | Max.100 |
Splice data storage | Max. 1000 including 4 images before and after splice | Max. 1000 including 4 images before and after splice |
Fiber image magnification on LCD | 104X, 278X or 556X | 104X, 278X or 556X |
Dimension | 210W x 180D x 150H mm | 210W x 180D x 150H mm |
Weight (without Battery) | 4.55kg | 4.8kg |
Monitor | 4.3” wide color LCD with touch panel | 4.3” wide color LCD with touch panel |
Data output | USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
USB ver. 2.0 type A: 1 port USB ver. 2.0 mini B: 1 port |
Operating temperature | 0 to 40°C | 0 to 40°C |
Storage temperature | -40 to 60°C | -40 to 60°C |
Humidity | 0 to 90% (Non-condensing) | 0 to 90% (Non-condensing) |
Power source | AC input 100 to 240V (50/60Hz) | AC input 100 to 240V (50/60Hz) |
Manufacturer | FITEL (Furukawa Electric) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | FITEL S185 Series Fusion Splicers for PMF and High Strength Splicing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Type | Fusion Splicers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fibre Compatibility | Singlemode 9/125μm (OS1, OS2) (ITU-T G.652), Multimode 50/125μm (OM2, OM3, OM4) (ITU-T G.651.1), Multimode 62.5/125μm (OM1) (IEC60793-2-10), Dispersion-Shifted Fiber (DSF) (ITU-T G.653), Non Zero-Dispersion-Shifted Fiber (NZDSF) (ITU-T G.655), Erbium-Doped Fiber (EDF), Large Diameter Fiber (LDF), Polarization Maintaining Fiber (PMF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size / Operation | Benchtop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | Typical 60 splice / heat cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Included | Hard case | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Connectivity via | USB, WiFi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicer: Alignment Type | Active, Core | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicer: Fiber Count | Single Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicer: Splice Time | SM: 15 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splicer: Heater time | 40mm: 35 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fiber Cladding Diameter | 160 to 900 μm (Coating clamp splice) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industry | Telecommunications, Carriers, Service and Content Providers, Aerospace and Defence, Fiber Optic Lasers, Medical, Optical Equipment Manufacturing (OEM), Photonics, Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | OEM (Optical Equipment Manufacturing), Automated Manufacturing, High-Volume Manufacturing, High-Yield Manufacturing, High-Strength Fiber Splicing, LDF (Large Diameter Fiber), Specialty and Exotic Fiber Splicing, Dissimilar-Fiber Splicing, PCF (Photonic Crystal Fiber) Splicing, MFA (Mode Field Adapter) Processing, Small Gyro Fiber Splicing, Tunable heterodyne source, Mining, Oil and Gas, Research and Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended Service Interval | 1 Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Service/Calibration Notes | 1st service free - valid at AusOptic for 12 months after purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Package Contains | Standard Package and Accessories
Optional Components
*5 Available Suitable size Fiber holder depending on the coating diameter of splicing fiber. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 Years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team |