| Manufacturer | FLEXOPTIX |
|---|---|
| Product Series | FLEXOPTIX Universal Transceivers |
| Type | Transceivers |
| Form Factor | SFP+ |
| Connector | LC |
| Distance | 10 km |
| Interface | BiDi |
| Wavelength TX | 1550 nm |
| Wavelength RX | 1310 nm |
| Power Budget (dB) | 17 dB |
| Transmit Min. | -15 dB |
| Receive Min. | -32 dB |
| Transmit Max. | -8 dB |
| Receive Max. (Receiver Overload) | -8 dB |
| Extinction Ratio | 9 dB |
| Bandwidth from | 0.1 G |
| Bandwidth to | 0.1 G |
| Laser | FP |
| Receiver Type | PIN |
| Wavelength TX Min. | 1500nm |
| Wavelength TX Max. | 1600nm |
| Wavelength RX Min. | 1260nm |
| Wavelength RX Max. | 1360nm |
| Temperature Range | 0°C - 70°C |
| Type of DDM / DOM | Not implemented |
| Network Protocol | Fast Ethernet |
| Type | BiDi SGMII LX |
| Operating Temp. (Min) | 0°C |
| Operating Temp. (Max) | 70°C |
| Vendor Switch Coding | MSA Standard, ADTRAN, ADVA, Edge Core, Motorola, Netgear, Palo Alto Networks |
| Industry | Telecommunications, Carriers, Service and Content Providers, Campus Networks, Data Centres, Enterprise Networks |
| Applications | Data Centre Connectivity, GPON (Gigabit Passive Optical Network), LAN Installation, Network Core and Edge, SFP/Transceiver Vendor Programming, Carriers, Service and Content Providers, Enterprise Networking, Ethernet and LAN Devices |
| Standard Package Contains | |
| Warranty | 1 Year |
| Warranty Notes | AusOptic Genuine Product Guarantee Authorised distributor, benefit from manufacturer-backed, local warranty coverage, genuine parts, and our experienced local support team, Engineered to FLEXOPTIX exacting standards You can rely on FLEXOPTIX modules to achieve the real dynamic range, sensitivity, crosstalk performance and genuine quality your system requires |